| Management number | 226426960 | Release Date | 2026/05/09 | List Price | $50.33 | Model Number | 226426960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BR6XYH55 |
|---|---|
| Size | 2x2 |
| Color | White |
| Shape | Square |
| Voltage | 120 Volts (AC) |
| Wattage | 45 watts |
| Set Name | 6 |
| Bulb Base | GX53 |
| Room Type | Home Office |
| Brand Name | Lifgright |
| Brightness | 5800 Lumen |
| Efficiency | 129 lumens per watt |
| Model Name | PL-45W |
| Style Name | Modern/Minimalist |
| Unit Count | 6.0 Count |
| Item Weight | 20 Pounds |
| Light Color | 5000K daylight white |
| Shade Color | White |
| Switch Type | Rotary |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Greensun |
| Model Number | PL-45W |
| Power Source | ac |
| Material Type | Aluminum |
| Mounting Type | Surface,Suspension |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Light |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Surface Mount, Suspended |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | 2x2-6pack |
| Item Dimensions L x W x H | 25"L x 25"W x 5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form