| Management number | 212004417 | Release Date | 2026/04/06 | List Price | $165.20 | Model Number | 212004417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: American RacingStyle: AR952 GT StreetSize: 19x11Bolt Pattern: 5x114.3 (5x4.5")Offset: +50mmBackspacing: 7.97"Hub Bore: 70.5mmFinish: Matte BlackQuantity: 1
| UPC | 194933378999 |
|---|---|
| Size | 19X11, 5X4.5, 7.97, 50mm |
| Color | MATTE BLACK |
| Rim Size | 19 Inches |
| Rim Width | 11 Inches |
| Brand Name | American Racing |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 19 Inches |
| Item Weight | 33 Pounds |
| Manufacturer | American Racing |
| Material Type | Aluminum |
| Exterior Finish | Matte Black |
| Wheel Backspacing | 7.97 Inches |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 114.3 Millimeters |
| Manufacturer Part Number | AR952MX19111250 |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
| Global Trade Identification Number | 00194933378999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form