| Management number | 220147512 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220147512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Up run |
|---|---|
| Color | Black Fg |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | high-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Football |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Faux Leather, Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic |
| Cushioning Level | moderate |
| Special Features | Multi-Terrain Versatility, Integrated Sock Design, Enhanced Traction FG Cleats |
| Insole Cushioning | Thermoplastic Polyurethane |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form