| Management number | 223478488 | Release Date | 2026/05/09 | List Price | $11.18 | Model Number | 223478488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194329129600 |
|---|---|
| ASIN | B0BKNPJPN2 |
| Color | Black - Logo |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Single Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | INTO THE AM |
| Model Name | Am-polo-shirts |
| Neck Style | Collared Neck |
| Sport Type | Golf, Pickleball |
| Style Name | Preppy |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | AM-POLO-SHIRTS-CA |
| Material Type | Polycotton |
| Occasion Type | Anniversary, Birthday, Father's Day, Graduation, New Year |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA or Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM13817-4XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form