| Management number | 226794241 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 226794241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern fit golf pants boast a Skinnylicious, figure-flattering fit. Added stretch allows a natural range of motion and accelerates dry time. Elastic waistband with a slimming Control Top Panel for a secure and comfortable fit. Multi-pocket design. Tapered leg and straight cuffs. 79% polyester, 18% nylon, 3% spandex. Machine wash, tumble dry. Imported.
| UPC | 728430074742 |
|---|---|
| ASIN | B07ZQ4P8XZ |
| Color | Sugar White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight, Tapered |
| character | Sports |
| Brand Name | Jamie Sadock |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Skinnylicious Ankle Pants With Control Top Panel |
| Unit Count | 1 Count |
| Manufacturer | Jamie Sadock |
| Material Type | Polyester |
| Occasion Type | Golf |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 01307-02 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form