| Management number | 226078220 | Release Date | 2026/05/09 | List Price | $45.60 | Model Number | 226078220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DD3DG595 |
|---|---|
| Color | Satin Brass |
| Shape | Wave |
| Lock Type | Key Lock |
| Brand Name | Moquin |
| Metal Type | Zinc Alloy |
| Style Name | Keyed Entry-Lock & Key |
| Unit Count | 10.0 Count |
| Handle Type | Lever |
| Finish Types | Satin Brass |
| Manufacturer | Moquin |
| Material Type | Zinc |
| Exterior Finish | Satin Brass |
| Handle Material | Zinc |
| Hand Orientation | Ambidextrous |
| Is Weight Bearing | No |
| Additional Features | Keyed Entry Function |
| Included Components | Door Lever, Screws |
| Handle Compatibility | Universal |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 13.18"L x 7.28"W |
| Handle Attachment Mechanism | Key Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form