| Management number | 226514616 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226514616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DTK1SJBC |
|---|---|
| Size | X-Large |
| Color | Black and White |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | SHENHE |
| Chest Size | 41.3 Inches |
| Neck Style | Keyhole Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SSSN5tatgg-XL |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SSSNUS9vw3ngS32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form