| Management number | 228664911 | Release Date | 2026/05/31 | List Price | $4.33 | Model Number | 228664911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712855142988 712855143374 |
|---|---|
| ASIN | B07SJSXS12 |
| Size | 1 count (Pack of 1) |
| Color | Blue, Green, Red |
| Item Form | ELLIPTICAL |
| Brand Name | SUPVOX |
| Model Name | Three Sided Toothbrush |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | SUPVOX |
| Material Type | Nylon |
| Number of Items | 1 |
| Bristle Material | Nylon |
| Number of Pieces | 7 |
| Compatible Devices | SUPVOX |
| Included Components | Cover |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form