| Management number | 221029916 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 221029916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Lime |
| Diet Type | Vegetarian |
| Item Form | Cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Topo Chico |
| Unit Count | 288.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 54 Pounds |
| Coin Variety 1 | Mineral,Spring |
| Container Type | Bottle |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 288 Fluid Ounces |
| Item Package Weight | 54 Pounds |
| Special Ingredients | carbonated water, lime essential oils |
| Sweetness Description | Slightly Tangy |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10021136160441 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form