| Management number | 220929221 | Release Date | 2026/05/03 | List Price | $12.23 | Model Number | 220929221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 02-white |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Zeagoo |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 60%Polyester35%Viscose5%Spandex |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | Mid Waist |
| Material Type | Polyester |
| Occasion Type | Church, Beach, Daily, Work, Funeral |
| Item Dimensions | 13.62 x 10.71 x 0.67 inches |
| Apparel Silhouette | A-line |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | China |
| Item Length Description | Calf Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form